
Company Type:Buyer Update Time:2026-03-24 Ireland, All year 2017 Buyer Transaction record 206 item
HScode 198
Times 206
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries, general lineTranslation | ||
| Importer | Pallas Foods - Pallas Green - Bn: 384259 ![]() |
||
| Import country | Ireland | ||
| City | Limerick | ||
| Import amount | 158205543 EUR | ||
| Employees | 600 | ||
| URL | - | ||
| Phone | +353 6920200 | ||
| Fax | +353 6920400 | ||
| Contact | Russell Thomas Libby | ||
| Position | Director | ||
-
198HS Code
-
206Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190531 | - | - | - | ||
| 2017 | 200110 | - | - | - | ||
| 2017 | 200120 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 200210 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 190219 | - | - | - | ||
| 2017 | 180500 | - | - | - | ||
| 2017 | 190430 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail